Crown Tourney reservations
This page lists all those whose Crown Tourney reservation has been received. It also shows payments received. n/a in the name column indicates a person whose name is not to be listed online. In the "funds received" column it means that the person in question doesn't need to pay (e.g. young children).
This list is updated roughly weekly. If your name doesn't show up on the list within 10 days of sending the reservation, contact the autocrat at vilhelm@poukka.org.
Latest update 2 September, 2008.
| SCA name | SCA group | Funds received | |
| 1 | HRM Thorvaldr Skegglauss | Drachenwald | n/a |
| HRM Fiona Wiggins | Drachenwald | n/a | |
| Johanna aff Hucka | Hukka | ||
| Jaelle of Armida | Hukka | ||
| 5 | Johan Magnusson Kivisuo | Hukka | |
| Katheryn Hebenstreitz | Hukka | ||
| GrimR Hvitulfsson Ulfhamr | Hukka | ||
| Eva Grelsdotter | Poukka | x | |
| Ulf Knutsson | Poukka | x | |
| 10 | Vilhelm Torbjörnsson | Poukka | x |
| Robert the Pike | Poukka | ||
| Eilgri Beccán | Hukka | ||
| Tyrgeir Vintersson | Hukka | ||
| Helena von Eltz | Hukka | ||
| 15 | Vitus Polonius | Thamesreach | |
| Guiliette de Fonte | Thamesreach | ||
| Heinrich | Thamesreach | ||
| Maria | Thamesreach | n/a | |
| Fearghas mac Eabhearard | Poukka | ||
| 20 | Filisia Eriksdotter | Miehonlinna | x |
| Elzebeth Mecklenburgilainen | Humalasalo | ||
| Mikael Rantzow | Unikankare | ||
| Marcus Eisenwald | Nordmark | ||
| Susanne of Nebelwald | Nebelwald | ||
| 25 | Rakonczay Gergely | Humalasalo | |
| Gwen | Humalasalo | ||
| Knut | Miehonlinna | ||
| Sahra | Miehonlinna | ||
| Adeliz of Acle | Hukka | ||
| 30 | Sigrid Sigebertsdaughter | Humalasalo | |
| Myfanwy Methig | Unikankare | ||
| Iida Juhanantytär | Miehonlinna | ||
| Katariina Juhanantytär | Miehonlinna | ||
| Hildegard Juhanantytär | Miehonlinna | ||
| 35 | Rikissa Apilgaard | Unikankare | |
| Lochlainn mac Gríofa | Poukka | ||
| Elsa Pedersdotter | Poukka | ||
| Kristine Ragnhildsdottir | Hukka | ||
| Rixende of Aarnimetsä | Hukka | ||
| 40 | Gytha Bielke | Unikankare | |
| Ioannes Raoul | Humalasalo | ||
| Alitsa Ainovainen | Humalasalo | ||
| Cecilia Jaeger | Attemark | ||
| Tófa Jóhansdóttir | Aarnimetsä | ||
| 45 | Dorothea | Dun in Mara | |
| Ivan | Dun in Mara | ||
| Himiltrude fan Austrasia | Knight's Crossing | ||
| N/A | Knight's Crossing | n/a | |
| N/A | Knight's Crossing | n/a | |
| 50 | Sofia | Poukka | |
| N/A | Poukka | x | |
| Queniva FitzReginald | Unikankare | ||
| Olavi Tirwa | Miehonlinna | ||
| Birgitta Henrikintytär | Humalasalo | x | |
| 55 | Ilmari Tukki | Aarnimetsä | x |
| Zölderdödy Alena | Unikankare | ||
| Dafydd Myfyrgar | Unikankare | ||
| Eira ferch Dafydd | Unikankare | n/a | |
| Luna de la Lorenzo | Unikankare | ||
| 60 | Aude de Foix | Hukka | |
| Margaret de Mey | Chateau du Ciel | ||
| Christian Martel | Aarnimetsä | ||
| Ingrid Ylvasdóttir | Humalasalo | ||
| Menja | Hukka | ||
| 65 | Tanni | Hukka | |
| Kilian | Hukka | n/a | |
| Pehr Foughdilain | Humalasalo | ||
| Beata of Humalasalo | Humalasalo | ||
| Cecilia | Humalasalo | ||
| 70 | Katarina Henriksdotter | Unikankare | |
| Signy Markusardottir | Humalasalo | ||
| Uta Boucht | Unikankare | ||
| Akseli | Unikankare | ||
| Arttu | Unikankare | n/a | |
| 75 | Anneke Lyffland | Nordmark | |
| Reinhart | Humalasalo | ||
| Paronitar Katariina | Aarnimetsä | ||
| Paroni Mikael | Aarnimetsä | ||
| Eneyde von Buxtehude | Aarnimetsä | ||
| 80 | Blanca von Buxtehude | Aarnimetsä | |
| Thorvaldr | Aarnimetsä | ||
| Katariina | Unikankare | ||
| Kettil | Unikankare | ||
| Anna Maununtytär | Poukka | ||
| 85 | Karlynn Kitchner | Hukka | |
| N/A | Hukka | ||
| Giano Balestriere | Two Seas | ||
| Miihkali Kuuspää | Hukka | ||
| Sampo Miihkalinpoika | Hukka | ||
| 90 | N/A | Aarnimetsä | |
| N/A | Aarnimetsä | n/a | |
| Fleinn Ragnarsson | Unikankare | ||
| Sven Gunnarsson | Fathrundrialand | ||
| Ivar | Fathrundrialand | ||
| 95 | Mór inghean Bhriain | Humalasalo | |
| Dubhghall MacÉbhearáird | Humalasalo | ||
| Irene Dubhghallintytär | Humalasalo | n/a | |
| Adrian Möhkö | Humalasalo | ||
| Christine de Byzance | Hukka | ||
| 100 | Osk Grímsdottir | Humalasalo | |
| Cernac the Inspired | Dun in Mara | ||
| Eleonoora of Oakcastle | Hukka | ||
| N/A | Humalasalo | ||
| Caterina of York | Humalasalo | ||
| 105 | Gifford | Humalasalo | |
| Isabella Giffordintytär | Humalasalo | n/a | |
| Katarina Giffordintytär | Humalasalo | n/a | |
| Kerttu Katariinantytär Roisko | Hukka | ||
| Pietari Pentinpoika Uv | Hukka | ||
| 110 | Kristiina Pietarintytär | Hukka | |
| Haakon | Frostnimetsä | ||
| N/A | Humalasalo | ||
| Sepeteus | Unikankare | ||
| Teresa | Unikankare | ||
| 115 | Jolanda de Meyre | Humalasalo | |
| Oliver of Harjuwalcea | Humalasalo | ||
| Ayla | Humalasalo | ||
| N/A | Hukka | ||
| N/A | Hukka | ||
| 120 | N/A | Hukka | |
| Malin | Hirvenkylä | ||
| Godwin Olafson | Miehonlinna | ||
| Jon Knutsson | Aarnimetsä | ||
| Gertrud | Hukka | ||
| 125 | Geir the mayhem | Unikankare | |
| Alina | Unikankare | ||
| Katja Gausdottir av Storvik | Hukka | ||
| N/A | Hukka | ||
| N/A | Hukka | ||
| 130 | Markus Bucht | Humalasalo | |
| Alienor of Farryngdon | Holmrike | ||
| Eleanora von Ratzeburg | Aventiure | ||
| N/A | Tammilinna | ||
| N/A | Humalasalo | ||
| 135 | N/A | Humalasalo | |
| N/A | Humalasalo |
